Particle Size 8 |
Recommended Use Analysis of mono-, di-,and tri- saccharides and for matrices which contain high concentration of inorganic sodium |
Phase | Description | Applications | Bio-Rad® Aminex® |
Supelco® Supelcogel™ |
Waters® SugarPak™ |
Transgenomic® CARBOSep™ |
Sepax® Carbomi® |
---|---|---|---|---|---|---|---|
RNM-Carbohydrate (USP L58 packing) |
8 % cross-linked SODIUM |
|
HPX-87N 125-0143 |
N/A | N/A | N/A | Carbomix Na |
Counter Ion Analyte | RNM Na+ |
---|---|
Adonitol (Ribitol) | 11.10 |
D-Altrose | 11.45 |
D-(-)-Arabinose | 12.65 |
D-(+)-Cellobiose | 8.49 |
D-(+)-Digitoxose | 11.39 |
Dulcitol | 11.10 |
Meso-Erythritol | 11.78 |
D-(-)-Fructose | 11.76 |
L-(-)-Fucose | 12.30 |
D-(+)-Galactose | 11.47 |
Gentiobiose | 8.40 |
D-(+)-Glucose | 10.71 |
Inositol | 12.14 |
Isomaltose | 8.76 |
Lactose | 8.78 |
Lactulose | 9.23 |
D-Lyxose | 11.98 |
Counter Ion Analyte | RNM Na+ |
---|---|
D-Maltose | 8.75 |
Maltotriose | 7.94 |
Maltulose | 8.82 |
D-Mannitol | 10.80 |
D-(+)-Mannose | 11.54 |
Melibiose | 8.82 |
D-(+)-Melezitose | 7.66 |
D-(+)-Raffinose | 7.76 |
L-(+)-Rhamnose | 11.00 |
D-(-)-Ribose | 14.34 |
Salicin | 17.36 |
D-Sorbitol | 11.39 |
Stachyose | 7.30 |
Sucrose | 8.65 |
Trehalose | 8.49 |
Xylitol | 12.16 |
D-(+)-Xylose | 11.68 |
Column:
Rezex RNM-Carbohydrate
|
Dimension:
300 x 7.8 mm
|
Part No.:
00H-0136-K0
|
Mobile Phase:
Water
|
Flow Rate:
0.6 mL/min
|
Temperature:
75 °C
|
Detection:
RI |
Sample:
1. Stachyose2. Cellobiose 3. Glucose 4. Fructose 5. Arabinose 6. Ribose 7. Salicin (1 % solution of each) |
Compound | App ID No. |
---|---|
Arabinose | 5510 |
D-Cellobiose | 5510 |
Fructose | 5510 |
Glucose | 5510 |
Compound | App ID No. |
---|---|
Ribose | 5510 |
Salicin | 5510 |
Stachyose | 5510 |
Rezex RNM-Carbohydrate |   |
---|---|
Part No. | 00H-0136-K0 |
Ionic Form | Sodium |
Standard Dimensions | 300 x 7.8 mm |
Matrix | Sulfonated Styrene Divinyl Benzene |
Cross Linking | 8 % |
Particle Size (μm) | 8 |
Min. Efficiency (p/m) based on last peak | 30,000 |
Typical Pressure (psi @ Testing Flow Rate) | 170 |
Max. Pressure (psi @ Max Flow Rate) | 1,000 |
Max. Flow Rate (mL/min) | 1.0 |
Max. Temperature (°C) | 85 |
Typical Mobile Phase | Water |
pH Range | Neutral |
Guard Column Part | 03B-0136-K0 |
Cleaning, Regeneration and Storage  | |
---|---|
Organic Modifiers (Max) | 5 % Methanol, IPA, EtOH |
Inorganic Modifiers | 5 % Sodium Salts |
Avoid | Acids, Bases, Non-Sodium Salts or Metal Ions, > 30 % Acetonitrile |
Cleaning Solvent | 100 % Water |
Flow Rate(mL/min) | 0.4 |
Temperature (°C) | 85 |
Duration (hrs) | 12 |
Regeneration Solvent | 0.1 M NaNO3 |
Flow Rate (mL/min) | 0.2 |
Duration (hrs) | 4-16 |
Ship/Storage Solvent | Water |