1THC-OH |
---|
2THC-OH-d3 |
3THC-COOH |
4THC-COOH-d3 |
5THC |
6THC-d3 |
1THC-OH |
---|
2THC-OH-d3 |
3THC-COOH |
4THC-COOH-d3 |
5THC |
6THC-d3 |
Column: |
Brand Name: Kinetex |
Part No: |
Phase Name: C18 |
Sample Note: Mass spec conditions:
Polarity Analyte Q1 Q3 DP CE
(+) THC-OH (*) 331.0 193.3 55 31
(+) THC-OH 331.0 201.2 55 33
(+) THC-OH 331.0 175.3 55 31
(+) THC-OH-d3 334.0 196.3 55 31
(+) THC (*) 315.2 193.1 60 31
(+) THC 315.2 259.1 60 35
(+) THC-d3 318.2 196.1 60 25
(+) THC-COOH (*) 345.2 327.0 55 29
(+) THC-COOH 345.2 299.2 55 49
(+) THC-COOH-d3 348.0 330.1 55 29
CAD: 7 GS1: 60 GS2: 45 TEM: 600 CUR: 25 IS: 5500
* indicates quant ion |